Compliance | |
Compliance Documents | noblechairs Hero ST Compliance and Safety |
Manufacturer Information | Pro Gamersware GmbH Gaußstraße 1, 10589 Berlin, Germany [email protected] |
Responsible Person | Pro Gamersware GmbH Gaußstraße 1, 10589 Berlin, Germany [email protected] |
Certifications | |
Chair certification | Office chair certification in accordance with DIN EN 1335 |
Gas lift safety class | Class 4 |
Adjustability | |
Tilt function | Yes |
Adjustable Back | Yes |
Seatbelt guide | Yes |
Adjustable armrests | Yes |
Adjustable height | Yes |
Chair Specifications | |
Backrest Height | 89 cm |
Backrest Width (Inner Dimension) | 32.5 cm |
Backrest Width (Outer Dimension) | 57 cm |
Highest Seating Position (Adjustable) | 54.5 cm |
Lowest Seating Position (Adjustable) | 46.5 cm |
Seat Depth | 50 cm |
Seat Width (Inner Dimension) | 35 cm |
Seat Width (Outer Dimension) | 52 cm |
Min. Total Depth | 55 cm |
Min. Total Height | 131 cm |
Max. Total height | 140.5 cm |
Integrated adjustable lumbar support | Yes |
Caster type | Hard Floor Casters, Soft Floor Casters |
Caster size | 60 mm |
Max. Seat Tilting Angle | 11 ° |
Min. Backrest Angle | 90 ° |
Max. Backrest Angle | 125 ° |
Adjustable armrests directions | 4D (4 Directions) |
Armrest depth | 27 cm |
Armrest width | 10.5 cm |
Min. Armrests Height (Lowest Chair Position) | 65 cm |
Max. Armrests Height (Lowest Chair Position) | 72 cm |
Min. Armrests Height (Highest Chair Position) | 75 cm |
Max. Armrests Height (Highest Chair Position) | 83 cm |
Min. Inner Armrest Distance | 48 cm |
Max. Inner Armrest Distance | 58 cm |
Max. Recommended Weight | 150 kg |
Weight Limit | 150 kg |
Scope of Delivery | |
Lumbar cushion included | Yes |
Head cushion included | Yes |
Product Series | |
Product Series/Family | HERO ST |
Colour | |
Primary Colour | Anthracite |
Primary pillow colour | Black |
Stiching colour | Silver |
Primary pillow stiching colour | Silver |
Materials | |
Upholstery | Fabric |
Upholstery Core Material | Cold foam |
Base Material | Aluminium |
Pillow Core Material | Cold foam |
Pillow Cover Material | Fabric |
Frame Material | Steel |
Armrests Material | Polyurethane |
Material Feet/Casters | Nylon, Polyurethane |
Dimensions | |
Weight | 27.5 kg |