Graphics Engine | AMD Radeon™ RX 9070 XT |
Model Name | RX9070XT 16G-E/OC/WHITE |
Series | Red Devil |
Stream Processor | 4096 Units |
Video Memory | 16GB GDDR6 |
Memory Speed | 20.0 Gbps |
Memory Interface | 256-bit |
Engine Clock (OC) | up to 2520MHz (Game)¹, up to 3060MHz (Boost)² |
Engine Clock (STD/Silent) | up to 2460MHz (Game)¹, up to 3010MHz (Boost)² |
Bus Standard | PCIE 5.0 x16 |
Standard Display Connectors | 1 x HDMI 2.1b, 3 x DisplayPort 2.1a (only 2x simultaneous DP2.1 connections supported) |
Feature Support | DirectX® 12, OpenGL 4.6, AMD Eyefinity Technology, AMD Stream Technology, AMD Smart Access Memory |
Maximum Resolution | DisplayPort: 7680×4320, HDMI: 7680×4320 |
Board Dimensions | 340mm x 132mm x 69mm; 352mm x 149mm x 69mm (with bracket) |
Slot | 3 |
Minimum System Power Requirement | 900W³ |
Extension Power Connector |
Three 8-pin PCI Express Power connectors |